Floating Rate Time Deposits

Prices According to : 11/02/2026 16:18 PM

Range Week 2 Weeks Month 2 Month 3 Month 6 Month 9 Month Year
From : To
Less Than 100,000 11.31 % 11.31 % 13.81 % 13.81 % 14.31 % 11.81 % 11.81 % 12.31 %
100,000 : 500,000 11.31 % 11.31 % 13.81 % 13.81 % 14.31 % 12.81 % 12.81 % 13.31 %
500,000 : 1 Million 11.31 % 11.31 % 13.81 % 13.81 % 14.31 % 13.81 % 13.81 % 14.31 %
1 Million : 5 Million 11.31 % 11.31 % 13.81 % 13.81 % 14.31 % 14.31 % 14.31 % 14.81 %
5 Million : 10 Million 11.31 % 11.31 % 13.81 % 13.81 % 14.31 % 14.81 % 14.81 % 15.31 %
10 Million and more 11.31 % 11.31 % 13.81 % 13.81 % 14.31 % 15.31 % 15.31 % 15.81 %

Floating Rate Time Deposits in USD with monthly frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%