Floating Rate Time Deposits

Prices According to : 04/03/2026 07:55 AM

Range Week 2 Weeks Month 2 Month 3 Month 6 Month 9 Month Year
From : To
Less Than 100,000 10.88 % 10.88 % 13.38 % 13.38 % 13.88 % 11.38 % 11.38 % 11.88 %
100,000 : 500,000 10.88 % 10.88 % 13.38 % 13.38 % 13.88 % 12.38 % 12.38 % 12.88 %
500,000 : 1 Million 10.88 % 10.88 % 13.38 % 13.38 % 13.88 % 13.38 % 13.38 % 13.88 %
1 Million : 5 Million 10.88 % 10.88 % 13.38 % 13.38 % 13.88 % 13.88 % 13.88 % 14.38 %
5 Million : 10 Million 10.88 % 10.88 % 13.38 % 13.38 % 13.88 % 14.38 % 14.38 % 14.88 %
10 Million and more 10.88 % 10.88 % 13.38 % 13.38 % 13.88 % 14.88 % 14.88 % 15.38 %

Floating Rate Time Deposits in USD with monthly frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%