Floating Rate Time Deposits

Prices According to : 15/11/2026 09:50 AM

Range Week 2 Weeks Month 2 Month 3 Month 6 Month 9 Month Year
From : To
Less Than 100,000 11.72 % 11.72 % 14.22 % 14.22 % 14.72 % 12.22 % 12.22 % 12.72 %
100,000 : 500,000 11.72 % 11.72 % 14.22 % 14.22 % 14.72 % 13.22 % 13.22 % 13.72 %
500,000 : 1 Million 11.72 % 11.72 % 14.22 % 14.22 % 14.72 % 14.22 % 14.22 % 14.72 %
1 Million : 5 Million 11.72 % 11.72 % 14.22 % 14.22 % 14.72 % 14.72 % 14.72 % 15.22 %
5 Million : 10 Million 11.72 % 11.72 % 14.22 % 14.22 % 14.72 % 15.22 % 15.22 % 15.72 %
10 Million and more 11.72 % 11.72 % 14.22 % 14.22 % 14.72 % 15.72 % 15.72 % 16.22 %

Floating Rate Time Deposits in USD with monthly frequency

Currency/Tenor 12 Months Minimum Amount
USD SOFR ON + 0.13% 100,000 USD