Deposit Interest Rates

Prices According to : 15/06/2026 13:50 PM

Currency Minimum Week Month 2 Month 3 Month 6 Month Year
From : To
0 Egyptian Pound 2000 and more 8.75 % 11.25 % 0.00 % 11.75 % 11.25 % 11.75 %
0 US Dollar 100 : 49999 2.30 % 2.32128 % 2.27128 % 1.86369 % 1.94725 % 1.61842 %
0 US Dollar 50000 : 149999 2.35 % 2.37128 % 2.32128 % 1.91369 % 1.99725 % 1.66842 %
0 US Dollar 150000 : 299999 2.40 % 2.42128 % 2.37128 % 1.96369 % 2.04725 % 1.71842 %
0 US Dollar 300000 : 499999 2.45 % 2.47128 % 2.42128 % 2.01369 % 2.09725 % 1.76842 %
0 US Dollar 500000 and more  2.50 % 2.52128 % 2.47128 % 2.06369 % 2.14725 % 1.81842 %
0 Sterling Pound 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %

In Advance Time Deposits

Currency/Tenor 1 Month 3 Months 6 Months 12 Months
EGP N/A N/A 12.00% 11.75%
USD 3.50% 3.40% 3.25% 3.15%


Floating Rate Time Deposits in USD with Monthly Frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%


FIXED RATE TIME DEPOSITS IN EGP WITH MONTHLY FREQUENCY

Currency/Tenor 12 Months
EGP 17%


IN ADVANCE 6 MONTHS SPECIAL TIME DEPOSIT – IN EGP

Currency/Tenor 6 Months
EGP 16%