Deposit Interest Rates

Prices According to : 14/03/2026 00:55 AM

Currency Minimum Week Month 2 Month 3 Month 6 Month Year
From : To
0 Egyptian Pound 2000 and more 8.75 % 11.25 % 0.00 % 11.75 % 11.25 % 11.75 %
0 US Dollar 100 : 49999 2.35 % 2.36996 % 2.31996 % 1.8621 % 1.81733 % 1.21764 %
0 US Dollar 50000 : 149999 2.40 % 2.41996 % 2.36996 % 1.9121 % 1.86733 % 1.26764 %
0 US Dollar 150000 : 299999 2.45 % 2.46996 % 2.41996 % 1.9621 % 1.91733 % 1.31764 %
0 US Dollar 300000 : 499999 2.50 % 2.51996 % 2.46996 % 2.0121 % 1.96733 % 1.36764 %
0 US Dollar 500000 and more  2.55 % 2.56996 % 2.51996 % 2.0621 % 2.01733 % 1.41764 %
0 Sterling Pound 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %

In Advance Time Deposits

Currency/Tenor 1 Month 3 Months 6 Months 12 Months
EGP N/A N/A 12.00% 11.75%
USD 3.50% 3.40% 3.25% 3.15%


Floating Rate Time Deposits in USD with Monthly Frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%