Deposit Interest Rates

Prices According to : 05/07/2026 17:35 PM

Currency Minimum Week Month 2 Month 3 Month 6 Month Year
From : To
0 Egyptian Pound 2000 and more 8.75 % 11.25 % 0.00 % 11.75 % 11.25 % 11.75 %
0 US Dollar 100 : 49999 2.32 % 2.35197 % 2.30197 % 1.93372 % 2.0494 % 1.69007 %
0 US Dollar 50000 : 149999 2.37 % 2.40197 % 2.35197 % 1.98372 % 2.0994 % 1.74007 %
0 US Dollar 150000 : 299999 2.42 % 2.45197 % 2.40197 % 2.03372 % 2.1494 % 1.79007 %
0 US Dollar 300000 : 499999 2.47 % 2.50197 % 2.45197 % 2.08372 % 2.1994 % 1.84007 %
0 US Dollar 500000 and more  2.52 % 2.55197 % 2.50197 % 2.13372 % 2.2494 % 1.89007 %
0 Sterling Pound 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %

In Advance Time Deposits

Currency/Tenor 1 Month 3 Months 6 Months 12 Months
EGP N/A N/A 12.00% 11.75%
USD 3.50% 3.40% 3.25% 3.15%


Floating Rate Time Deposits in USD with Monthly Frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%


FIXED RATE TIME DEPOSITS IN EGP WITH MONTHLY FREQUENCY

Currency/Tenor 12 Months
EGP 17%


IN ADVANCE 6 MONTHS SPECIAL TIME DEPOSIT – IN EGP

Currency/Tenor 6 Months Minimum Amount
EGP 16% 5,000,000 EGP