Deposit Interest Rates

Prices According to : 17/03/2026 12:00 PM

Currency Minimum Week Month 2 Month 3 Month 6 Month Year
From : To
0 Egyptian Pound 2000 and more 8.75 % 11.25 % 0.00 % 11.75 % 11.25 % 11.75 %
0 US Dollar 100 : 49999 2.35 % 2.37812 % 2.32812 % 1.88328 % 1.86403 % 1.32292 %
0 US Dollar 50000 : 149999 2.40 % 2.42812 % 2.37812 % 1.93328 % 1.91403 % 1.37292 %
0 US Dollar 150000 : 299999 2.45 % 2.47812 % 2.42812 % 1.98328 % 1.96403 % 1.42292 %
0 US Dollar 300000 : 499999 2.50 % 2.52812 % 2.47812 % 2.03328 % 2.01403 % 1.47292 %
0 US Dollar 500000 and more  2.55 % 2.57812 % 2.52812 % 2.08328 % 2.06403 % 1.52292 %
0 Sterling Pound 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %

In Advance Time Deposits

Currency/Tenor 1 Month 3 Months 6 Months 12 Months
EGP N/A N/A 12.00% 11.75%
USD 3.50% 3.40% 3.25% 3.15%


Floating Rate Time Deposits in USD with Monthly Frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%