Deposit Interest Rates

Prices According to : 02/02/2026 09:33 AM

Currency Minimum Week Month 2 Month 3 Month 6 Month Year
From : To
0Egyptian Pound 2000 and more 6.75 % 10.25 % 0.00 % 10.75 % 11.25 % 11.75 %
0US Dollar 100 : 49999 2.36 % 2.37434 % 2.32434 % 1.87057 % 1.83486 % 1.22148 %
0 US Dollar 50000 : 149999 2.41 % 2.42434 % 2.37434 % 1.92057 % 1.88486 % 1.27148 %
0 US Dollar 150000 : 299999 2.46 % 2.47434 % 2.42434 % 1.97057 % 1.93486 % 1.32148 %
0 US Dollar 300000 : 499999 2.51 % 2.52434 % 2.47434 % 2.02057 % 1.98486 % 1.37148 %
0 US Dollar 500000 and more  2.56 % 2.57434 % 2.52434 % 2.07057 % 2.03486 % 1.42148 %
0 Sterling Pound 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %

In Advance Time Deposits

Currency/Tenor 1 Month 3 Months 6 Months 12 Months
EGP N/A N/A 12.00% 11.75%
USD 3.50% 3.40% 3.25% 3.15%


Floating Rate Time Deposits in USD with Monthly Frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%