Deposit Interest Rates

Prices According to : 22/02/2026 15:02 PM

Currency Minimum Week Month 2 Month 3 Month 6 Month Year
From : To
0 Egyptian Pound 2000 and more 8.75 % 11.25 % 0.00 % 11.75 % 11.25 % 11.75 %
0 US Dollar 100 : 49999 2.35 % 2.36406 % 2.31406 % 1.85534 % 1.79801 % 1.14086 %
0 US Dollar 50000 : 149999 2.40 % 2.41406 % 2.36406 % 1.90534 % 1.84801 % 1.19086 %
0 US Dollar 150000 : 299999 2.45 % 2.46406 % 2.41406 % 1.95534 % 1.89801 % 1.24086 %
0 US Dollar 300000 : 499999 2.50 % 2.51406 % 2.46406 % 2.00534 % 1.94801 % 1.29086 %
0 US Dollar 500000 and more  2.55 % 2.56406 % 2.51406 % 2.05534 % 1.99801 % 1.34086 %
0 Sterling Pound 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
0 Sterling Pound 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 Sterling Pound 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100 : 99999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 100000 : 199999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 200000 : 299999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 300000 : 499999 0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %
 0 EUR 500000 and more  0.001 % 0.001 % 0.001 % 0.001 % 0.001 % 0.001 %

In Advance Time Deposits

Currency/Tenor 1 Month 3 Months 6 Months 12 Months
EGP N/A N/A 12.00% 11.75%
USD 3.50% 3.40% 3.25% 3.15%


Floating Rate Time Deposits in USD with Monthly Frequency

Currency/Tenor 12 Months
USD SOFR ON + 0.13%